wizzjokeribrahim Aug 6, 2011 137 1 Jordan www.onlinedevelopers.net Nov 4, 2012 #121 Obama: 281 Romney: 257 Obama: 272 Romney: 266
MichaelJames theory11 artist Sep 3, 2007 61 1 United States Nov 4, 2012 #122 Obama: 538 Romney: 0 Obama: 538 Romney: 0 Just sayin' ಠ‿ಠ -MJ
F Fanofyankees13 Elite Member Dec 9, 2010 25 0 United States Nov 4, 2012 #125 Obama: 305 Romney: 232 Obama: 306 Romney: 231
Josh Burch Elite Member Aug 11, 2011 2,966 1,101 Utah Nov 4, 2012 #126 Romney: 270 Obama: 268 Romney: 275 Obama: 263
N nikitos15 Nov 9, 2010 9 0 Russia, Ufa Nov 4, 2012 #128 Obama: 321 Romney: 217 Obama: 302 Romney:236
T TeeDee Sep 2, 2007 1,186 16 43 London Nov 4, 2012 #129 Obama: 300 Romney: 238 Obama: 251 Romney: 287
b_08 Apr 27, 2010 229 0 baller08.blogspot.com Nov 4, 2012 #132 Obama: 286 Romney: 252 Romney: 286 Obama: 252
L Linear Patterns Jul 29, 2012 132 0 UK Nov 4, 2012 #136 Obama: 331 Romney: 207 Obama: 198 Romney: 340
T truog91 Sep 7, 2012 5 0 Nov 4, 2012 #137 Obama:308 Romney:230 Obama:333 Romney:205 Last edited by a moderator: Nov 5, 2012
N nikolaj2931 Jun 13, 2012 10 0 Denmark Nov 4, 2012 #138 My guess at the election results Barack: 272 Romney: 266 Barack: 271 Romney: 267
M moooozzz Oct 13, 2012 128 0 Lithuania Nov 4, 2012 #140 Obama: 259 Romney: 279 Obama: 303 Romney: 255 Last edited by a moderator: Nov 7, 2012